Routing
admin_place_of_interest_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\PlaceOfInterestCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/place-of-interest
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_city_index | /admin/city | Path does not match |
| 3 | admin_city_new | /admin/city/new | Path does not match |
| 4 | admin_city_batch_delete | /admin/city/batch-delete | Path does not match |
| 5 | admin_city_autocomplete | /admin/city/autocomplete | Path does not match |
| 6 | admin_city_render_filters | /admin/city/render-filters | Path does not match |
| 7 | admin_city_edit | /admin/city/{entityId}/edit | Path does not match |
| 8 | admin_city_delete | /admin/city/{entityId}/delete | Path does not match |
| 9 | admin_city_translate | /admin/city/translate | Path does not match |
| 10 | admin_city_detail | /admin/city/{entityId} | Path does not match |
| 11 | admin_image_index | /admin/image | Path does not match |
| 12 | admin_image_new | /admin/image/new | Path does not match |
| 13 | admin_image_batch_delete | /admin/image/batch-delete | Path does not match |
| 14 | admin_image_autocomplete | /admin/image/autocomplete | Path does not match |
| 15 | admin_image_render_filters | /admin/image/render-filters | Path does not match |
| 16 | admin_image_edit | /admin/image/{entityId}/edit | Path does not match |
| 17 | admin_image_delete | /admin/image/{entityId}/delete | Path does not match |
| 18 | admin_image_detail | /admin/image/{entityId} | Path does not match |
| 19 | admin_place_of_interest_index | /admin/place-of-interest | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.