Routing
admin_region_new
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "new" |
| crudControllerFqcn | "App\Controller\Admin\RegionCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/region/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_city_index | /admin/city | Path does not match |
| 3 | admin_city_new | /admin/city/new | Path does not match |
| 4 | admin_city_batch_delete | /admin/city/batch-delete | Path does not match |
| 5 | admin_city_autocomplete | /admin/city/autocomplete | Path does not match |
| 6 | admin_city_render_filters | /admin/city/render-filters | Path does not match |
| 7 | admin_city_edit | /admin/city/{entityId}/edit | Path does not match |
| 8 | admin_city_delete | /admin/city/{entityId}/delete | Path does not match |
| 9 | admin_city_translate | /admin/city/translate | Path does not match |
| 10 | admin_city_detail | /admin/city/{entityId} | Path does not match |
| 11 | admin_image_index | /admin/image | Path does not match |
| 12 | admin_image_new | /admin/image/new | Path does not match |
| 13 | admin_image_batch_delete | /admin/image/batch-delete | Path does not match |
| 14 | admin_image_autocomplete | /admin/image/autocomplete | Path does not match |
| 15 | admin_image_render_filters | /admin/image/render-filters | Path does not match |
| 16 | admin_image_edit | /admin/image/{entityId}/edit | Path does not match |
| 17 | admin_image_delete | /admin/image/{entityId}/delete | Path does not match |
| 18 | admin_image_detail | /admin/image/{entityId} | Path does not match |
| 19 | admin_place_of_interest_index | /admin/place-of-interest | Path does not match |
| 20 | admin_place_of_interest_new | /admin/place-of-interest/new | Path does not match |
| 21 | admin_place_of_interest_batch_delete | /admin/place-of-interest/batch-delete | Path does not match |
| 22 | admin_place_of_interest_autocomplete | /admin/place-of-interest/autocomplete | Path does not match |
| 23 | admin_place_of_interest_render_filters | /admin/place-of-interest/render-filters | Path does not match |
| 24 | admin_place_of_interest_edit | /admin/place-of-interest/{entityId}/edit | Path does not match |
| 25 | admin_place_of_interest_delete | /admin/place-of-interest/{entityId}/delete | Path does not match |
| 26 | admin_place_of_interest_translate | /admin/place-of-interest/translate | Path does not match |
| 27 | admin_place_of_interest_detail | /admin/place-of-interest/{entityId} | Path does not match |
| 28 | admin_province_index | /admin/province | Path does not match |
| 29 | admin_province_new | /admin/province/new | Path does not match |
| 30 | admin_province_batch_delete | /admin/province/batch-delete | Path does not match |
| 31 | admin_province_autocomplete | /admin/province/autocomplete | Path does not match |
| 32 | admin_province_render_filters | /admin/province/render-filters | Path does not match |
| 33 | admin_province_edit | /admin/province/{entityId}/edit | Path does not match |
| 34 | admin_province_delete | /admin/province/{entityId}/delete | Path does not match |
| 35 | admin_province_translate | /admin/province/translate | Path does not match |
| 36 | admin_province_detail | /admin/province/{entityId} | Path does not match |
| 37 | admin_region_index | /admin/region | Path does not match |
| 38 | admin_region_new | /admin/region/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.